Pipe and fittings
Dixon Cam & Groove Coupler x Table D/E Flange
Description
Product Options
| Part Number | Size | Material |
| 200-LD-AL | 50 mm | Aluminum |
| 300-LD-AL | 75 mm | Aluminum |
| 400-LD-AL | 100 mm | Aluminum |
| 600-LD-AL | 150 mm | Aluminum |
| 100-LD-SS | 25 mm | Stainless Steel |
| 150-LD-SS | 40 mm | Stainless Steel |
| 200-LD-SS | 50 mm | Stainless Steel |
| 300-LD-SS | 75 mm | Stainless Steel |
| 400-LD-SS | 100 mm | Stainless Steel |
| 600-LD-SS | 150 mm | Stainless Steel |
Optimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.
Reviews
There are no reviews yet.