Pipe and fittings
Heavy Duty Series Pipe & Tube Clamp
Description
| Part Number | Size | Length | Width | Height | Material | Nominal Size |
| HHD02P | 1/8″ | 2.87″ | 1.18″ | 1.89″ | Steel & Polypropylene | 1/8″ |
| HHD04P | 1/4″ | 2.87″ | 1.18″ | 1.89″ | Steel & Polypropylene | 1/4″ |
| HHD04T | 1/4″ | 2.87″ | 1.18″ | 1.89″ | Steel & Polypropylene | 1/4″ |
| HHD05T | 5/16″ | 2.87″ | 1.18″ | 1.89″ | Steel & Polypropylene | 5/16″ |
| HHD06P | 3/8″ | 2.87″ | 1.18″ | 1.89″ | Steel & Polypropylene | 3/8″ |
| HHD06T | 3/8″ | 2.87″ | 1.18″ | 1.89″ | Steel & Polypropylene | 3/8″ |
| HHD08P | 1/2″ | 3.35″ | 1.18″ | 2.52″ | Steel & Polypropylene | 1/2″ |
| HHD08T | 1/2″ | 2.87″ | 1.18″ | 1.89″ | Steel & Polypropylene | 1/2″ |
| HHD10T | 5/8″ | 2.87″ | 1.18″ | 1.89″ | Steel & Polypropylene | 5/8″ |
| HHD12P | 3/4″ | 3.35″ | 1.18″ | 2.52″ | Steel & Polypropylene | 3/4″ |
| HHD12T | 3/4″ | 3.35″ | 1.18″ | 2.52″ | Steel & Polypropylene | 3/4″ |
| HHD14T | 7/8″ | 3.35″ | 1.18″ | 2.52″ | Steel & Polypropylene | 7/8″ |
| HHD16P | 1″ | 3.94″ | 1.18″ | 2.99″ | Steel & Polypropylene | 1″ |
| HHD16T | 1″ | 3.35″ | 1.18″ | 2.52″ | Steel & Polypropylene | 1″ |
| HHD20P | 1-1/4″ | 5.51″ | 1.77″ | 4.33″ | Steel & Polypropylene | 1-1/4″ |
| HHD20T | 1-1/4″ | 3.94″ | 1.18″ | 2.99″ | Steel & Polypropylene | 1-1/4″ |
| HHD24P | 1-1/2″ | 5.51″ | 1.77″ | 4.33″ | Steel & Polypropylene | 1-1/2″ |
| HHD24T | 1-1/2″ | 3.94″ | 1.18″ | 2.99″ | Steel & Polypropylene | 1-1/2″ |
| HHD32P | 2″ | 5.51″ | 1.77″ | 4.33″ | Steel & Polypropylene | 2″ |
| HHD32T | 2″ | 5.51″ | 1.77″ | 4.33″ | Steel & Polypropylene | 2″ |
Optimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.
Reviews
There are no reviews yet.