Pipe and fittings
Storz x Female Alloy Adaptor
Description
| Part Number | Storz Size | Female Thread | Female Thread Size | Material |
| SZF2520AL | 25 mm | BSP | 3/4″ | Aluminum Alloy |
| SZF2525AL | 25 mm | BSP | 1″ | Aluminum Alloy |
| SZF4040AL | 40 mm | BSP | 1-1/2″ | Aluminum Alloy |
| SZF4050AL | 38 mm | BSP | 2″ | Aluminum Alloy |
| SZF5050AL | 50 mm | BSP | 2″ | Aluminum Alloy |
| SZF6550AL | 65 mm | BSP | 2″ | Aluminum Alloy |
| SZF6565AL | 65 mm | BSP | 2-1/2″ | Aluminum Alloy |
| SZF65CFA | 65 mm | CFA | | Aluminum Alloy |
| SZF65FBT | 65 mm | FBT | | Aluminum Alloy |
| SZF65QRT | 65 mm | QRT | | Aluminum Alloy |
| SZF65SAFB | 65 mm | SAFB | | Aluminum Alloy |
| SZF8080AL | 80 mm | BSP | 3″ | Aluminum Alloy |
| SZF9080AL | 90 mm | BSP | 3″ | Aluminum Alloy |
| SZF100100AL | 100 mm | BSP | 4″ | Aluminum Alloy |
| FFS-STA-125F | 125 mm | BSP | 5″ | Aluminum Alloy |
| SZF150150AL | 150 mm | BSP | 6″ | Aluminum Alloy |
Optimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.
Reviews
There are no reviews yet.