Pipe and fittings
AUSG Heavy Duty Water Suction & Delivery Hose
Description
Product Options
| Part Number | Length | ID | OD | Material | Color |
| AUS025G | 20 m | 25.4 mm | 31.5 mm | PVC | Grey |
| AUS032G | 20 m | 31.8 mm | 39.1 mm | PVC | Grey |
| AUS038G | 20 m | 38.1 mm | 46.2 mm | PVC | Grey |
| AUS050G | 20 m | 50.8 mm | 60.7 mm | PVC | Grey |
| AUS065G | 20 m | 63.5 mm | 74.4 mm | PVC | Grey |
| AUS076G | 20 m | 76.2 mm | 87.1 mm | PVC | Grey |
| AUS100G | 20 m | 101.6 mm | 115.1 mm | PVC | Grey |
| AUS125G | 20 m | 127.0 mm | 141.0 mm | PVC | Grey |
| AUS150G | 20 m | 152.4 mm | 169.4 mm | PVC | Grey |
| AUS025G020 | 20 m coil | 25.4 mm | 31.5 mm | PVC | Grey |
| AUS032G020 | 20 m coil | 31.8 mm | 39.1 mm | PVC | Grey |
| AUS038G020 | 20 m coil | 38.1 mm | 46.2 mm | PVC | Grey |
| AUS050G020 | 20 m coil | 50.8 mm | 60.7 mm | PVC | Grey |
| AUS065G020 | 20 m coil | 63.5 mm | 74.4 mm | PVC | Grey |
| AUS076G020 | 20 m coil | 76.2 mm | 87.1 mm | PVC | Grey |
| AUS100G020 | 20 m coil | 101.6 mm | 115.1 mm | PVC | Grey |
| AUS125G020 | 20 m coil | 127.0 mm | 141.0 mm | PVC | Grey |
| AUS150G020 | 20 m coil | 152.4 mm | 169.4 mm | PVC | Grey |
Optimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.
Reviews
There are no reviews yet.