...

Pipe and fittings

Standard Series Pipe & Tube Clamp

Category:

Description

Part Number Size Length Width Height Material Nominal Size
HST02P 1/8″ 1.65″ 1.18″ 1.30″ Steel & Polypropylene 1/8″
HST04P 1/4″ 1.89″ 1.18″ 1.54″ Steel & Polypropylene 1/4″
HST04T 1/4″ 1.65″ 1.18″ 1.30″ Steel & Polypropylene 1/4″
HST05T 5/16″ 1.65″ 1.18″ 1.30″ Steel & Polypropylene 5/16″
HST06P 3/8″ 1.89″ 1.18″ 1.54″ Steel & Polypropylene 3/8″
HST06T 3/8″ 1.65″ 1.18″ 1.30″ Steel & Polypropylene 3/8″
HST08P 1/2″ 2.17″ 1.18″ 1.61″ Steel & Polypropylene 1/2″
HST08T 1/2″ 1.89″ 1.18″ 1.54″ Steel & Polypropylene 1/2″
HST10T 5/8″ 1.89″ 1.18″ 1.54″ Steel & Polypropylene 5/8″
HST12P 3/4″ 2.44″ 1.18″ 1.89″ Steel & Polypropylene 3/4″
HST12T 3/4″ 2.17″ 1.18″ 1.61″ Steel & Polypropylene 3/4″
HST14T 7/8″ 2.17″ 1.18″ 1.61″ Steel & Polypropylene 7/8″
HST16P 1″ 2.91″ 1.18″ 2.52″ Steel & Polypropylene 1″
HST16T 1″ 2.17″ 1.18″ 1.61″ Steel & Polypropylene 1″
HST20P 1-1/4″ 2.91″ 1.18″ 2.52″ Steel & Polypropylene 1-1/4″
HST20T 1-1/4″ 2.91″ 1.18″ 2.52″ Steel & Polypropylene 1-1/4″
HST24P 1-1/2″ 3.46″ 1.18″ 2.83″ Steel & Polypropylene 1-1/2″
HST24T 1-1/2″ 2.91″ 1.18″ 2.52″ Steel & Polypropylene 1-1/2″
HST32T 2″ 3.46″ 1.18″ 2.83″ Steel & Polypropylene 2″

Reviews

There are no reviews yet.

Be the first to review “Standard Series Pipe & Tube Clamp”

Your email address will not be published. Required fields are marked *

Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.