Hydraulic system
Spiral Hose and Cable Protection Standard Product
Description
Product Options
| Part Number | Nominal ID | Length | Range |
| NFSGX16 | 0.50″ | 66′ | .47″ to .86″ |
| NFSGX20 | 0.62″ | 66′ | .62″ to 1.06″ |
| NFSGX25 | 0.875″ | 66′ | .86″ to 1.37″ |
| NFSGX32 | 1.0″ | 66′ | 1.06″ to 1.69″ |
| NFSGX40 | 1.50″ | 66′ | 1.30″ to 2.17″ |
| NFSGX50 | 1.75″ | 66′ | 1.65″ to 2.52″ |
| NFSGX63 | 2.0″ | 66′ | 2.05″ to 2.95″ |
| NFSGX75 | 2.63″ | 66′ | 2.56″ to 3.80″ |
| NFSGX90 | 3.00″ | 66′ | 3.15″ to 4.30″ |
| NFSGX110 | 4.00″ | 33′ | 3.80″ to 4.90″ |
| NFSGX125 | 4.57″ | 40′ | – |
| NFSGX140 | 5.00″ | 27′ | – |
| NFSGX160 | 5.87″ | 20′ | – |
Optimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.
Reviews
There are no reviews yet.