Measuring equipment
Brass Liquid Filled Lower Mount Gauge
Description
Product Options
| Part Number | Size | Material |
| GLBR15 | 2-1/2″ face | Brass |
| GLBR30 | 2-1/2″ face | Brass |
| GLBR60 | 2-1/2″ face | Brass |
| GLBR100 | 2-1/2″ face | Brass |
| GLBR160 | 2-1/2″ face | Brass |
| GLBR200 | 2-1/2″ face | Brass |
| GLBR300 | 2-1/2″ face | Brass |
| GLBR400 | 2-1/2″ face | Brass |
| GLBR600 | 2-1/2″ face | Brass |
| GLBR1000 | 2-1/2″ face | Brass |
| GLBR1500 | 2-1/2″ face | Brass |
| GLBR2000 | 2-1/2″ face | Brass |
| GLBR3000 | 2-1/2″ face | Brass |
| GLBR5000 | 2-1/2″ face | Brass |
| GLBR15-4 | 4″ face | Brass |
| GLBR30-4 | 4″ face | Brass |
| GLBR60-4 | 4″ face | Brass |
| GLBR100-4 | 4″ face | Brass |
| GLBR160-4 | 4″ face | Brass |
| GLBR200-4 | 4″ face | Brass |
| GLBR300-4 | 4″ face | Brass |
| GLBR400-4 | 4″ face | Brass |
| GLBR600-4 | 4″ face | Brass |
| GLBR1000-4 | 4″ face | Brass |
| GLBR1500-4 | 4″ face | Brass |
| GLBR2000-4 | 4″ face | Brass |
| GLBR3000-4 | 4″ face | Brass |
| GLBR5000-4 | 4″ face | Brass |
| GLBR100004 | 4″ face | Brass |
Optimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.
Reviews
There are no reviews yet.