Description
| Part Number | Size | Material |
|---|---|---|
| VBF-IBFW050 | 50 mm | Ductile Iron |
| VBF-IBFW065 | 65 mm | Ductile Iron |
| VBF-IBFW080 | 80 mm | Ductile Iron |
| VBF-IBFW100 | 100 mm | Ductile Iron |
| VBF-IBFW125 | 125 mm | Ductile Iron |
| VBF-IBFW150 | 150 mm | Ductile Iron |
| VBF-IBFW200 | 200 mm | Ductile Iron |
| VBF-IBFW250 | 250 mm | Ductile Iron |
| VBF-IBFW300 | 300 mm | Ductile Iron |
| VBF-IBFW350 | 350 mm | Cast Iron |
| VBF-IBFW400 | 400 mm | Cast Iron |
| VBF-IBFW450 | 450 mm | Cast Iron |
| VBF-IBFW500 | 500 mm | Cast Iron |
| VBF-IBFW600 | 600 mm | Cast Iron |

Emily Hart –
The wafer style butterfly valve dropped straight between our Table E flanges and the ductile iron body feels solid. Smooth quarter-turn action and exactly as described.